| Stage | Individual No | Section | ||||||
| E14.5 | 1 | R26GRR-E14.5-1 | ||||||
| 2 | R26GRR-E14.5-2 | |||||||
| 3 | ||||||||
| 4 | ||||||||
| Adult | Sex | Male (M1) | Female (F1) | Female (F2) | ||||
| Organs | Gross | Section | Gross | Section | Gross | Section | ||
| 1 | brain | |||||||
| 2 | heart | |||||||
| 3 | lung | |||||||
| 4 | pancreas | |||||||
| 5 | mesentery | |||||||
| 6 | mesenteric lymph node | |||||||
| 7 | kidney | |||||||
| 8 | adrenal | |||||||
| 9 | liver | |||||||
| 10 | spleen | |||||||
| 11 | tongue | |||||||
| 12 | esophagous | |||||||
| 13 | trachea | |||||||
| 14 | thyroid | |||||||
| 15 | parathyroid | |||||||
| 16 | submandibular gland | |||||||
| 17 | parotid gland | |||||||
| 18 | sublingural gland | |||||||
| 19 | Harderian gland | |||||||
| 20 | eyeball | |||||||
| 21 | thymus | |||||||
| 22 | aorta | |||||||
| 23 | diaphragm | |||||||
| 24 | duodenum | |||||||
| 25 | jejunum | |||||||
| 26 | ileum | |||||||
| 27 | stomach cardiac region | |||||||
| 28 | stomach pryolic region | |||||||
| 29 | cecum | |||||||
| 30 | colon | |||||||
| 31 | mammary gland | |||||||
| 32 | oviduct | |||||||
| 33 | ovary | |||||||
| 34 | uterus | |||||||
| 35 | vagina | |||||||
| 36 | bladder | |||||||
| 37 | testis | |||||||
| 38 | epididymis | |||||||
| 39 | vas deferens | |||||||
| 40 | seminal vesicle | |||||||
| 41 | pituitary | |||||||
| 42 | trigeminal nerve | |||||||
| 43 | chest tissues | |||||||
| 44 | cartilage | |||||||
| 45 | thigh muscle | |||||||
| 46 | skeletal muscle | |||||||
| 47 | skin | |||||||
| 48 | rectum | |||||||
| 49 | placenta | |||||||
| 50 | decidua |
| Color | Expression |
|---|---|
| Green | Control is positive but Cre is not expressed |
| Pale green | Control is weak but Cre is not expressed |
| Pink | Cre expression is positive (control is also positive) |
| Yellow | Mosaic expression of control and Cre |
| Gray | No data |
