| Strain ID | Gene | Strain Name | Expression |
|---|---|---|---|
| RBRC02295 | BLG | B6.Cg-p130Castm1Homy Tg(BLG-cre)Homy | Mammary gland |
| RBRC01828 | CAG | B6.Cg-Tg(CAG-Cre)CZ-MO2Osb | Whole body |
| RBRC02181 | Clgn | B6.Cg-Tg(Clgn-Cre)40Osb | Gonad |
| RBRC09525 | Ins1 | C57BL/6J-Ins1em1(cre)Utr | Pancreatic beta cells |
| RBRC01145 | Mesp | Mesp1-cre | Branchial arch |
| RBRC03702 | Nes | C57BL/6N-Tg(Nes-cre)1Utr/Rbrc | Nerve |
| RBRC02884 | Pitx3 | FVB/N-Tg(Pitx3-cre/ESR1)1Yqd | Muscle, Eye (negative) |
| RBRC05211 | Prl3b1 | B6;B6D2-Tg(Prl3b1-cre)2Tysn | Placenta |
| RBRC03801 | Vil | C57BL/6N-Tg(Vil-cre)2Utr/Rbrc | Intestinal epithelium |
| RBRC | (Control) | C57BL/6J | (control) |
| RBRC04874 | R26GRR | C57BL/6N-Gt(ROSA)26Sor/Rbrc | (Negative) |
| Strain ID | Gene | Strain Name | Expression |
